| Bucolic Diversity with a Victorian Twist | |
|---|---|
| Saturday
Jul. 1 | Join us for a ride to Victorian Belvidere, cruise low along the scenic
Delaware, then high along Ridge Road with views out to the Delaware
Water Gap. Mostly rolling with a couple of short, steep hills.
Rain cancels. |
| Time | 9:30 AM |
| Location | White Township Recreation Area - Warren County NJ |
| Distance | About 30 miles |
| Terrain | Mostly rolling with a couple of short, steep hills |
| Refreshments | Welcome to stay for after-ride refreshments. |
| Host | Team Double Occupancy (Walt Willard and Claire Hamanaka) |
| Directions | For viewing | For printing |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Succa-Roller Cali-Ridge Ride | |
|---|---|
| Saturday
Jul. 8 | This longer ride from our house is a different route to Califon and as flat as we could get it. We have one long gradual climb to the top of the mountain ridge and then it's flat to fun fast downhill rollers all the way to Califon. There will be a mid-ride stop point available before you start your return to Succasunna which is also rolling. The ride through Morris and Hunterdon Counties passes by many rivers, farms, fields, woods, horse stables and a couple of general stores. |
| Time | 9:30 AM ride time; arrive earlier for AM snacks |
| Location | Succasunna - TeamBreeze's house |
| Distance | 40 miles |
| Terrain | rolling to flat w/1 short steep hill |
| Refreshments | There will be morning snacks & a cold lunch provided after the ride at TeamBreeze's house. |
| Raindate | Sunday, Jul. 9 |
| Host | TeamBreeze (Larry & Brenda) |
| Contact | Call or e-mail TeamBreeze (Larry & Brenda Isherwood): tmbreeze@optonline.net, Home # 973-584-3460 , Brenda's cell # 973-229-5368 |
| Directions | Call for directions |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Succa-Roller Cali-Ridge Ride (raindate) | |
|---|---|
| Sunday
Jul. 9 | [See Succa-Roller Cali-Ridge Ride , Saturday, Jul. 8] |
| Time | 9:30 AM ride time; arrive earlier for AM snacks |
| Location | Succasunna - TeamBreeze's house |
| Tandem Weekend 2006 (non-DOGS) | |
|---|---|
| Friday
Jul. 14 to Sunday Jul. 16 | Ride your tandem through scenic country
roads in New Jersey's Gloucester, Salem, and Cumberland Counties.
$485/couple includes all hotel lodging, rides, cue sheets, two T-shirts, catered meals. Kids 12 and under, $150/ea. |
| Location | Country Inn, Millville, NJ |
| Distance | Sat: 50 or 60 mi.; Sun: 40 mi. |
| Terrain | Flat to rolling |
| Host | Mel and Barbara Kornbluh, Tandems East |
| Contact | Mel and Barbara Kornbluh, 856-451-5104, contact@tandemseast.com. <http://tandemseast.com/events/weekend.html>. |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Visit with Rich and Christina and Banjo | |
|---|---|
| Sunday
Jul. 23 | Come ride a flat ride of about 30 or 50 miles, then have showers and/or swim in the lake, visit with our favorite Austinites and eat lunch! |
| Time | 10:00 AM |
| Location | Allison/Boyd house, 35 E. Centennial Drive, Medford, NJ |
| Distance | 30 or 50 miles |
| Terrain | Flat |
| Refreshments | Judy will prepare some sort of lunch for the group. |
| Host | Judy Allison and Malcolm Boyd |
| Contact | Judy, Judy@LoveLaughter.com |
| Rolling Riparian Ramble | |
|---|---|
| Saturday
Jul. 29 | This new ride is an updated version of the Old Farmer's Fox and Frog Frolic that we did in August of 2003. We gave it a new name and made a few changes to the ride due mainly to bridge closings in the area. We will be climbing out of Califon as usual headed towards Morris County and passing by Hacklebarney State Park. Then we will have a long descent down the incredibly beautiful Black River Rd. and into Pottersville. After pausing briefly at the general store, we will continue on mostly level or rolling terrain until we get to Rockaway Rd., where we begin a long gradual climb up to Mountainville. From there, we will climb up to enjoy a scenic hilltop view of the Califon area, followed by a steep downhill to River Rd. and then back to the start point. In addition to the scenic beauty of the terrain, this route seems to follow many streams and rivers along the way, so we named it accordingly. This ride is mostly rolling, with one short, steep climb on Frog Hollow Rd. and one longer climb on Mt. Grove Rd. |
| Time | 9:30 AM |
| Location | Dave's house, 31 School St., Califon |
| Distance | 34 mi. |
| Terrain | Rolling to hilly |
| Refreshments | Sandwich fixin's, beverages, and swim afterwards |
| Raindate | Sunday, Jul. 30 |
| Host | Dave Snope |
| Contact | dsnope@highstream.net, 908-832-2607 |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Rolling Riparian Ramble (raindate) | |
|---|---|
| Sunday
Jul. 30 | [See Rolling Riparian Ramble , Saturday, Jul. 29] |
| Time | 9:30 AM |
| Location | Dave's house, 31 School St., Califon |