| Bull's Island State Park/Taste of Bucks County Ride | |
|---|---|
| Sunday
Jun. 1 | Join us for a 30 mile ride in Hunterdon County from Bull's Island
State Park. Except for 2 or 3 climbs, this ride is surprisingly
flat to rolling. Ride up and away from the river on beautiful Lower
Creek Road. Spin through fields and forests. Return to the park
via Federal Twist Road.
We will have an optional (somewhat hilly) 10 mile 'Taste of Bucks County' ride available after a rest stop at Bull's Island. The ride starts on Rt. 32 after crossing the pedestrian bridge and goes up Fleecydale Road. If you choose not to ride this extra loop, you can relax for an hour or take a walk on the rail trail and join the pack for a picnic in the park when we return. |
| Time | 10 AM |
| Location | Hunterdon County (NJ) and Bucks County (PA) |
| Distance | 30 or 40 mi. |
| Refreshments | Picnic in the park. |
| Host | Team Cudworth (Debbie and Alan) |
| Contact | Please RSVP so we can plan how much food to bring at alc00@yahoo.com or 973-402-6548 by Friday May 30. |
| Directions | Directions to Bull's Island State Park from the NJ Parks home page,
<http://www.nj.gov/dep/parksandforests/parks/bull.html>
Take I-287 or Route 22 to the intersection with Route 202 in Somerville. Follow Route 202 south for 26 miles to the exit for Route 29 north. Go north for about 6 miles. The entrance is on the left. |
| Followup | Rained out (sigh) |
| Day at the Races II (Play Hooky from Work) | |
|---|---|
| Friday
Jun. 6 | Ride through the hills and dales of the surrounding area. One stop for lunch at a Mennonite General Store. One stop for ice cream near the end. Get back to the track and, if it's not too busy, take a spin. Then shower-up in the locker room (bring a towel and change of clothes) and go out for Italian dinner. Come back to the track for the races. (Women's races are scheduled.) Jazz band before the races. A full fun day - just come out for the races (and/or music) if you can't play hooky from work. |
| Time | 10:00 AM (music at 6 PM, races at 7 PM) |
| Location | Trexlertown, PA |
| Distance | 40 mi. |
| Terrain | rolling to hilly |
| Host | Joe Rutch |
| Contact | You must RSVP with Joe (732-741-0029 or jrutch@wnmail.att.com). We will get tickets together for the races based on who calls me by the 5th and if the weather looks good for the 6th. |
| Directions | Meet at the Trexlertown Velodrome parking lot, across the street from the main lot, at 10 AM. |
| Joe Rutch's Discover New Jersey Social Rides: Round the Valley | |
|---|---|
| Saturday
Jun. 7 | Come up and enjoy the scenic views and pretty area that surrounds the Round Valley Reservoir. (Bring your swimsuit if you dare.) Pace: 13-15 mph, with occasional stops to regroup. |
| Time | 9 AM |
| Location | Round Valley Reservoir |
| Distance | 40 mi. |
| Terrain | Rolling |
| Host | Joe Rutch |
| Contact | Please RSVP with Joe (732-741-0029 or jrutch@wnmail.att.com). Check with Joe by cellphone (732-939-1270) on Saturday morning if the weather is questionable. |
| Directions | Start point is Readington Public Library: Take Route 22 to Route 523 south. In a 1/2 mile the library will be on the right, just past the railroad station. |
| Followup | Rained out |
| Bucolic Diversity with a Victorian Twist | |
|---|---|
| Saturday
Jun. 14 | Join other tandems from the Lehigh Wheelmen and ride to Victorian
Belvidere, cruise low along the scenic Delaware, then high along
Ridge Road with views out to the Delaware Water Gap. Mostly
rolling with a couple of short, steep hills.
Rain cancels. Catch the Spirit on Flag Day! |
| Time | 9:30 AM |
| Location | White Township, Warren County |
| Distance | 30+/- miles |
| Terrain | Mostly rolling with a couple of short, steep hills. |
| Refreshments | Welcome to stay for after-ride refreshments. |
| Host | Team Double Occupancy (Walt Willard and Claire Hamanaka) |
| Contact | Walt Willard or Claire Hamanaka at 908-453-2272 or dbloccupancy@comcast.net |
| Directions | White Township Recreation Area, Rt. 519, 0.3 mi north of Rt. 46
From I-80 From South From Phillipsburg Rt. 22 or Rt. 57 |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Ride with the Rookies - Revised (rescheduled) | |
|---|---|
| Saturday
Jun. 21 | [See Ride with the Rookies - Revised , Saturday, Jun. 28] |
| Time | Meet at 9:30 AM, shove off at 10 AM |
| Location | Gillette, NJ |
| Ride with the Rookies - Revised | |
|---|---|
| Saturday
Jun. 28 | Ride the rolling hills from Gillette to the USGA Golf Museum in Far Hills, then wrapping back towards home around the Great Swamp. Regroup for drinks and snacks at the Golf House. Bar-b-que at ride's end at our house. ("Standard menu" burgers, dogs, grilled veggies, salads and drinks.) Bring a set of dry clothes into which you can change. |
| Time | Meet at 9:30 AM, shove off at 10 AM |
| Location | Gillette, NJ |
| Distance | 28 miles |
| Host | Team Road Raiders (Cheryl Prudhomme & Mark Cook) |
| Contact | Mark Cook, markscook@hotmail.com, 908-295-5834, 456 Mountain Ave., Gillette, NJ 07933. RSVP, preferably via e-mail. |
| Directions | From Rt. 78 East or West
|
| Followup | Click for after-event photos, reports, route slips, etc. |
| Ride with the Rookies - Revised (Rescheduled) | |
|---|---|
| Saturday
Jun. 28 | Ride the rolling hills from Gillette to the USGA Golf Museum in Far Hills, then wrapping back towards home around the Great Swamp. Regroup for drinks and snacks at the Golf House. Bar-b-que at ride's end at our house. ("Standard menu" burgers, dogs, grilled veggies, salads and drinks.) Bring a set of dry clothes into which you can change. |
| Time | Meet at 9:30 AM, shove off at 10 AM |
| Location | Gillette, NJ |
| Distance | 28 miles |
| Host | Team Road Raiders (Cheryl Prudhomme & Mark Cook) |
| Contact | Mark Cook, markscook@hotmail.com, 908-295-5834, 456 Mountain Ave., Gillette, NJ 07933. RSVP, preferably via e-mail. |
| Directions | From Rt. 78 East or West
|
| Followup | Click for after-event photos, reports, route slips, etc. |
| Dessert First, or Ice Cream in Metuchen | |
|---|---|
| Sunday
Jun. 29 | We will leave from our house and ride through Piscataway and Edison to Metuchen for an Ice Cream break. Then we will return through Edison and Highland Park to New Brunswick. After the ride everyone is welcome to join us for a pot luck barbecue at our house. |
| Time | 11:00 AM |
| Location | Troike home in New Brunswick |
| Distance | Two routes, approximately 20 and 30 miles |
| Terrain | Flat to rolling |
| Host | Tricia and Ed Troike |
| Contact | RSVP Tricia or Ed, 732-247-1394 or troike@worldnet.att.net |