| Tandems OffRoad at Minnewaska-Mohonk | |
|---|---|
| Friday
Nov. 2 to Sunday Nov. 4 | Two days of riding unpaved dual track at Minnewaska State Park and Mohonk
Mountain Preserve just west of New Paltz, NY. Suitable for offroad
tandems or, with care, very wide and rugged road tires. Maps of trails
will be provided. We expect to break into informal groups according to
interest, ability and speed. This is one of the prettiest areas we've
ever ridden. Cliffs and views.
Food is on your own. Lunches are available from the Bistro Mountain Store next to the Lodge. Given decent weather, we will want to eat out on the trails. We will plan a Dutch-treat group dinner in New Paltz or environs. Small trail fees are required. Details to follow. |
| Time | 1 PM at trailhead Friday (call for directions); 9AM (leave Lodge for the ride start) |
| Location | Minnewaska Lodge, Gardiner, NY, <http://www.minnewaskalodge.com> |
| Distance | 15-30 miles per day with multiple loops available |
| Terrain | Terrain consists of approximately 80 miles of unpaved carriage trails on the Shawangunk Mountains between 1000-2200' elevation. We will probably be running 2.1" (53mm) tires. Virtually all grades are rideable but some extended hills. Very good for the beginning off-road team, nothing technical. |
| Host | Malcolm Boyd and Judy Allison |
| Contact | Judy Allison - judy@lovelaughter.com RSVP if attending, please. |
| Directions | North on NY Thruway to New Paltz exit 18, west on 299 through New Paltz to Route 55. |
| EOS/EST (End of DST) Ride | |
|---|---|
| Sunday
Nov. 4 | We are calling this the EOS (End of Season)/EST (Eastern Standard Time) Pancake Ride to mark the end of the long daylight hours and the beginning of the Fall/Winter riding season. Our 1st Pancake ride will be the traditional one from Califon Island Park with a stop at the Hacklebarney Cider Mill. For those of you who wish to partake of the $6 Firemen's Breakfast, join us at the Califon Firehouse at 9:00 AM so we will have time to eat and digest before the 10:15 Start time. Just let one of us know so we can look for you there. Enjoy beautiful Fall colors while riding through Hunterdon and Morris counties. |
| Time | 10:15 AM (Breakfast time 9:00) |
| Location | Califon Island Park, Califon |
| Distance | 26 miles including a mid-ride stop at Hacklebarney Cider Mill |
| Terrain | Rolling/Hilly |
| Refreshments | Optional pancake breakfast at the Califon Firehouse at 9:00 AM. RSVP if you're joining us for breakfast, so we can all eat together. After-ride food and socializing will be at a nearby Italian restaurant, approx. 1/4 mile from ride start location, for pizza, etc. |
| Host | DBLS DOGS: Larry and Brenda Isherwood and Dave Snope and Susan Nicolich |
| Contact | Brenda & Larry: tmbreeze@optonline.net ; home, 973-584-3460; cell, 973-229-5368 (if you need help w/directions, etc.) RSVP if you're joining us for breakfast, so we can all eat together. |
| Directions | For viewing | For printing |
| Followup | Click for after-event photos, reports, route slips, etc. |
| BBCCBC = Borrowed Bucks County Covered Bridge Cruise | |
|---|---|
| Sunday
Nov. 11 | Come join us on the borrowed Central Bucks County Bike Club's 33 mile Covered Bridge Ride that brings you to 4 covered bridges. The roads are lightly traveled with beautiful scenic country views. We did the metric this year during the October event and the 50 miler a few weeks later. Now we would like to enjoy the 33 miler as an off season ride with our fellow DOGS. The county park has real bathrooms and a picnic grove. We suggest bringing a bagged lunch for after the ride. Rain cancels and we will send out a notice to the club and everyone's e-mail who has RSVP'd by 7:00 am. |
| Time | 10:00 am |
| Location | Tinicum Park, Route 32 (River Road) Erwinna, PA. |
| Distance | 33 miles |
| Terrain | Hilly |
| Host | Larry & Brenda - TeamBreeze |
| Contact | Larry & Brenda at tmbreeze@optonline.net Brenda's cell # 973-229-5368 |
| Directions | (Rte. 32 in PA has some closures.) From US Route 202,North or South, use the Rte. 29 Lambertville/Stockton exit, cross bridge to Lambertville, then follow NJ Rte. 29 north 15 miles to Frenchtown. At T-stop, make left, cross Delaware River bridge back to PA; then go left onto PA Rte. 32 (River Rd.). Tinicum Park is about 2 miles south, on the right. |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Flatlanders Farmland Folly | |
|---|---|
| Saturday
Nov. 24 | A gentle meander through the horse farm area of Jackson and Millstone. This ride covers some of the same roads from last month's Pumpkin Patch Event and through Assupink Park in Roosevelt. Bathrooms available at Patriot's County Park and a rest stop/store with bathroom is available at 2 points on the route. |
| Time | 10:00 AM |
| Location | Patriot's County Park, Jackson, NJ |
| Distance | 46.3 miles |
| Terrain | No. Jersey riders-flat, So. Jersey riders-Rolling |
| Refreshments | Snacks and drinks at the park post ride. Feel free to bring something to share. |
| Raindate | Sunday, Nov. 25 |
| Host | Pat and Ed Gifford |
| Contact | 732-244-8856, Ed's cell 732-581-0787, Email giff06@aol.com |
| Directions | Ride starts and ends at Patriot's County Park, Jackson, NJ Link: <http://maps.google.com/maps?f=q&hl=en&geocode=&time=&date=&ttype=&q=patriots+county+park,+jackson,+nj&sll=36.738884,-110.170898&sspn=16.136709,15.864258&ie=UTF8&ll=40.076265,-74.332938&spn=0.015073,0.015492&z=15&iwloc=addr&om=1> |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Flatlanders Farmland Folly (raindate) | |
|---|---|
| Sunday
Nov. 25 | [See Flatlanders Farmland Folly , Saturday, Nov. 24] |
| Time | 10:00 AM |
| Location | Patriot's County Park, Jackson, NJ |