| RiverRide (non-DOGS) | |
|---|---|
| Friday
Sep. 29 to Sunday Oct. 1 | RiverRide, a new tour from the Bike Virginia folks, will be held on Virginia's sparsely trafficked, mostly flat Northern Neck (between the Potomac and Rappahannock Rivers.) I'd like to form a "team" (8 riders registering together) to save us each $10. If interested, please contact me by September 1 at agwiz@juno.com. |
| Location | Kilmarnock, VA |
| Terrain | flat |
| Host | Bike Virginia |
| Contact | http://www.riverride.org |
| Pumpkin Patch Pedal (non-DOGS) | |
|---|---|
| Sunday
Oct. 1 | The Staten Island Bicycling Association is happy to invite you to our annual, season ending, sag supported, cycling event -- the Pumpkin Patch Pedal. This is a great ride to finish off your cycling season. This year, as always, we will offer rides of 25, 50, 62 and 100 miles. Each of these scenic rides winds through the rolling farmlands of central New Jersey during the peak of the harvest season. (Registration fee: $25.) |
| Time | 7/8/9 AM |
| Location | Thompson Park, Jamesburg, NJ |
| Distance | 25, 50, 62, 100 miles |
| Terrain | Rolling |
| Host | Staten Island Bicycling Association |
| Contact | SIBA, http://sibike.org |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Seagull Century (non-DOGS) | |
|---|---|
| Saturday
Oct. 7 | Salisbury University is pleased to present the 18th Annual Sea Gull Century on Saturday, October 7, 2006. This nationally-acclaimed bicycling event, beginning and ending on the campus of Salisbury University, will tour the picturesque Eastern Shore of Maryland and offers two routes to choose from. |
| Location | Salisbury Maryland |
| Host | Salisbury State University |
| Contact | http://www.seagullcentury.org/ |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Ride the Pines 2006 | |
|---|---|
| Sunday
Oct. 15 | Flat, scenic ride. Enjoy foliage and water scenes.
All teams welcome. Nearby Lodging:
Holiday Inn Manahawkin
|
| Time | 9:00 AM sharp |
| Location | Acme Shopping Center, Tuckerton |
| Distance | 50 mi. |
| Terrain | Flat |
| Refreshments | We will provide snacks half-way and pizza after the ride. |
| Host | Team (Barbara and Mel) Kornbluh (Tandems East) |
| Contact | tandemwiz@aol.com or http://www.tandemseast.com. |
| Directions | From GSP, North or South
Take Exit 58 off the Garden State Pkwy north or south. Go South for 3 miles to Rt 9. Turn right, go 1 mile to the Acme Shopping Center.
From the West
|
| Followup | Click for after-event photos, reports, route slips, etc. |
| Northbound Warren County | |
|---|---|
| Saturday
Oct. 21 | Meander through northern Warren County and take advantage of far off vistas of fall foliage with an excellent view of the Delaware Water Gap. Stop by Vicky Race Farms for apple cider donuts, then onward to the mountaintop octagonal house. We may even spot a buffalo or two along on our journey. Rain cancels. |
| Time | 9:30 AM |
| Location | White Township Recreation Area - Warren County NJ |
| Distance | 37 miles |
| Terrain | Rolling to Hilly |
| Host | Team (Claire and Walt) Hamanaka/Willard |
| Contact | Walt Willard or Claire Hamanaka at dbloccupancy@comcast.net or 908-453-2272. |
| Directions | For viewing | For printing |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Halloween Ride | |
|---|---|
| Sunday
Oct. 29 | We will ride through, in, and around the Great Swamp. There will be Treats to follow at the park for those of you that do not pull any Tricks. |
| Time | 10:00 AM |
| Location | Loantaka Brook Reservation, Morris Township |
| Distance | 35 mi. |
| Terrain | flat to rolling |
| Host | Al and Deb Cudworth |
| Contact | Al and Deb Cudworth, 973-402-6548, alc00@yahoo.com |
| Directions | For viewing | For printing |
| Followup | Click for after-event photos, reports, route slips, etc. |