| Calisunna - Succafon Ride | |
|---|---|
| Sunday
Apr. 4 | A NEW ride that is easier to do than to pronounce. This is the un-official SOS/DST (start of season/daylight savings time) ride. We will be riding out of Califon on familiar Frog Hollow Road. But instead of our normal turn through Hacklebarney State Park, we will proceed northeastward towards Succasunna. Our mid-point will be a stop at the Isherwood's home for snacks, etc.; then return to Califon via Pleasant Hill Road, a nice downhill to see if your bike (and stoker) can handle 50 mph! |
| Time | 9:00 AM (breakfast); 10:15 AM (ride) |
| Location | Califon Island Park, Califon, NJ (Port-o-John available) |
| Distance | 35 mi. |
| Terrain | Rolling to hilly, but not as bad as the now famous Bissel Rd. 2-mile uphill grind from our last ride. |
| Refreshments | Optional Califon Fire Dept's monthly all-you-can-eat breakfast for $6 at 9 AM. Mid-point stop at the Isherwoods. Dutch treat pizza at Nicola's in Califon after the ride. (We did this after our last ride and everyone enjoyed it.) |
| Host | DBLS DOGS: Larry and Brenda Isherwood and Dave Snope and Susan Nicolich |
| Directions | For viewing | For printing |
| Followup | Rescheduled for 4/18. (Arctic aberration annuls another anticipated animals activity.) Click for after-event photos, reports, route slips, etc. |
| Offroad on the Delaware - Raritan Canal | |
|---|---|
| Saturday
Apr. 10 | Calling all off roader DOGS! Join us on a leader-led ride (no cue sheets) from Amwell Road (Route 514) in East Millstone to Kingston along the Delaware Rartian Canal Tow Path. Possibly a side trip to Six Mile Run State Park. There are no wrong turns off the path except into water and we don't think the weather will be warm enough for a dip. |
| Time | 10:00 AM |
| Location | Delaware Raritan Canal tow path. We will leave from the parking lot on Amwell Road (Route 514) in East Millstone. The parking lot is between the bridge over the canal and the bridge over the Millstone River. |
| Distance | TBD by weather and the group. We will try for approximately 25 miles if conditions are good. |
| Terrain | Flat, packed dirt with some rough sections. A little on-road riding to get to a cafe for a rest stop. Wide tires needed. |
| Host | Ed and Tricia Troike |
| Contact | Ed and Tricia Troike, troike@worldnet.att.net or at 732-247-1394 for directions. |
| Calisunna - Succafon Ride (Rescheduled) | |
|---|---|
| Sunday
Apr. 18 | A NEW ride that is easier to do than to pronounce. This is the un-official SOS/DST (start of season/daylight savings time) ride. We will be riding out of Califon on familiar Frog Hollow Road. But instead of our normal turn through Hacklebarney State Park, we will proceed northeastward towards Succasunna. Our mid-point will be a stop at the Isherwood's home for snacks, etc.; then return to Califon via Pleasant Hill Road, a nice downhill to see if your bike (and stoker) can handle 50 mph! |
| Time | 10:15 AM |
| Location | Califon Island Park, Califon, NJ (Port-o-John available) |
| Distance | 35 mi. |
| Terrain | Rolling to hilly, but not as bad as the now famous Bissel Rd. 2-mile uphill grind from our last ride. |
| Refreshments | Mid-point stop at the Isherwoods. Dutch treat pizza at Nicola's in Califon after the ride. (We did this after our last ride and everyone enjoyed it.) |
| Host | DBLS DOGS: Larry and Brenda Isherwood and Dave Snope and Susan Nicolich |
| Directions | For viewing | For printing |
| Followup | Click for after-event photos, reports, route slips, etc. |
| Ride for the Roses | |
|---|---|
| Saturday
Apr. 24 | 30 mile hearty Morris-Somerset County romp and also a shorter 15 mile
loop for the recreational minded. Reversed and altered the route
from last year. Ride sheets provided for all. Route takes one (or
in this case "two") through the Great Swamp, bisects Basking Ridge,
through Bernardsville, with a brief respite at the Golf Museum in
Far Hills, back through Warren and Watchung to our home in Gillette.
We will sponsor a bar-b-que on the deck. No need to bring anything
but you, your bike and an abundance of Spring enthusiasm.
We would love to have a whole bunch of you come for the ride. Easy to find our home off exit 40 on Route 78. |
| Time | 10:30 AM |
| Location | Gillette, NJ; Morris, Somerset Counties |
| Distance | 30 mi. |
| Host | Team Road Raiders (Mark Cook and Cheryl Prudhomme) |
| Contact | Mark Cook, markscook@hotmail.com, 908-295-5834, 456 Mountain Ave., Gillette, NJ 07933. |
| Directions | From Rt. 78 East or West
|
| Followup | Click for after-event photos, reports, route slips, etc. |